KAYU Decking Density Comparison Guide
Please find the KAYU ® Decking Density Comparison Guide below:
| Wood/Source | LBS/CU FT | KG/M3 |
| BATU (RB) – INDONESIA | 60 | 960 |
| MEMBATU (RB) – MALAYSIA | 54 | 865 |
| BANGKIRAI (YB) – INDONESIA | 64 | 1020 |
| KAPUR – INDONESIA | 53 | 830 |
| BUKIT (DRM) – MALAYSIA | 53 | 830 |
| IPE – BRAZIL | 66 | 1050 |
| CUMARU – BRAZIL | 67 | 1070 |
| WESTERN RED CEDAR – USA/CANADA | 33 | 530 |
| DOUGLAS FIR – USA/CANADA | 48 | 770 |
| REDWOOD – USA | 40 | 640 |
Sources:
- Malaysian Timber Industry Board
- Malaysian Timber Council
- Department of Forestry Indonesia
- International Tropical Timber Organization
- Center Technique Forestier Tropical
- US Department of Agriculture



